Skip to content
[brackt]

Tool · EMI calculator · India · FY 26–27

Loan EMI calculator

Convert loan amount, rate, and tenure into a monthly EMI — with year-by-year amortization, prepayment scenarios, and regime-aware tax benefits. All math runs in your browser. No signup, no email.

Loan inputs

Loan type

Switching resets amount, rate, and tenure to typical values.

50.00 lakh · ₹50,00,000

Typical: 8.0–9.5% for home loans

→ Floating vs fixed in 2026 — what the rate actually buys

240 months · max 30 years for home loans


Tax situation

Tax regime

New is default; old enables Section 24 / 80C / 80EE / 80EEA (home) and 80E (education).

→ Section 24, 80C, 80EE, 80EEA explained

Slab: 20% (new regime)

First-time home buyer

Required for Section 80EE / 80EEA eligibility.

Switch to old regime to claim Section 80EE / 80EEA.

Your monthly EMI

43,391

Over 20 years · principal ₹50,00,000 · interest ₹54,13,942

Principal
₹50,00,000
100% of loan
Interest
₹54,13,942
108% of loan
Total payment
₹1,04,13,942
over 240 months
Effective rate
8.50%
No tax benefit applied

Principal vs interest, by year

FY 2026–27 → +20y
PrincipalInterest

Early years are heavily interest-weighted because interest accrues on the largest outstanding balance.

Month-by-month schedule

Show month-by-month schedule(20 years · 240 entries)

Year 1

  1. M1EMI ₹43,391 = P ₹7,974 + I ₹35,417
  2. M2EMI ₹43,391 = P ₹8,031 + I ₹35,360
  3. M3EMI ₹43,391 = P ₹8,088 + I ₹35,303
  4. M4EMI ₹43,391 = P ₹8,145 + I ₹35,246
  5. M5EMI ₹43,391 = P ₹8,203 + I ₹35,188
  6. M6EMI ₹43,391 = P ₹8,261 + I ₹35,130
  7. M7EMI ₹43,391 = P ₹8,319 + I ₹35,072
  8. M8EMI ₹43,391 = P ₹8,378 + I ₹35,013
  9. M9EMI ₹43,391 = P ₹8,438 + I ₹34,953
  10. M10EMI ₹43,391 = P ₹8,497 + I ₹34,894
  11. M11EMI ₹43,391 = P ₹8,558 + I ₹34,833
  12. M12EMI ₹43,391 = P ₹8,618 + I ₹34,773

Year 1 totals: principal ₹99,509 + interest ₹4,21,183 · closing balance ₹49,00,491

Year 2

  1. M13EMI ₹43,391 = P ₹8,679 + I ₹34,712
  2. M14EMI ₹43,391 = P ₹8,741 + I ₹34,650
  3. M15EMI ₹43,391 = P ₹8,803 + I ₹34,588
  4. M16EMI ₹43,391 = P ₹8,865 + I ₹34,526
  5. M17EMI ₹43,391 = P ₹8,928 + I ₹34,463
  6. M18EMI ₹43,391 = P ₹8,991 + I ₹34,400
  7. M19EMI ₹43,391 = P ₹9,055 + I ₹34,336
  8. M20EMI ₹43,391 = P ₹9,119 + I ₹34,272
  9. M21EMI ₹43,391 = P ₹9,183 + I ₹34,208
  10. M22EMI ₹43,391 = P ₹9,248 + I ₹34,143
  11. M23EMI ₹43,391 = P ₹9,314 + I ₹34,077
  12. M24EMI ₹43,391 = P ₹9,380 + I ₹34,011

Year 2 totals: principal ₹1,08,305 + interest ₹4,12,387 · closing balance ₹47,92,185

Year 3

  1. M25EMI ₹43,391 = P ₹9,446 + I ₹33,945
  2. M26EMI ₹43,391 = P ₹9,513 + I ₹33,878
  3. M27EMI ₹43,391 = P ₹9,581 + I ₹33,810
  4. M28EMI ₹43,391 = P ₹9,649 + I ₹33,742
  5. M29EMI ₹43,391 = P ₹9,717 + I ₹33,674
  6. M30EMI ₹43,391 = P ₹9,786 + I ₹33,605
  7. M31EMI ₹43,391 = P ₹9,855 + I ₹33,536
  8. M32EMI ₹43,391 = P ₹9,925 + I ₹33,466
  9. M33EMI ₹43,391 = P ₹9,995 + I ₹33,396
  10. M34EMI ₹43,391 = P ₹10,066 + I ₹33,325
  11. M35EMI ₹43,391 = P ₹10,137 + I ₹33,254
  12. M36EMI ₹43,391 = P ₹10,209 + I ₹33,182

Year 3 totals: principal ₹1,17,878 + interest ₹4,02,814 · closing balance ₹46,74,307

What if you prepay?

Model recurring or one-time prepayments and see the impact instantly.

RBI rules from Jan 2026 prohibit prepayment charges on floating-rate home loans for individuals. Prepay as much as you want, as often as you want — no penalty, no cap.

→ Reduce EMI or reduce tenure? The math, both ways.

No prepayment scenarios yet.

No signup · no data sent to any server · all math runs in your browser


Guides — go deeper


Used the salary calculator yet? See what you take home vs. what you owe. Salary calculator

Investing instead of borrowing? See what a monthly SIP becomes — after inflation, after tax. SIP calculator